Toilet cubicle guide-price tool
Choose what you need, the grade and how many, and see a live guide price for supply and installation. Send it to us and we will confirm a fixed price after a free survey.
How the guide price works
Guide prices use typical supply-and-install rates for each product and grade, multiplied by the number you choose, plus any extras. They include survey, manufacture, delivery and fitting, and exclude VAT, plumbing alterations and building work unless you choose a full refurbishment. Your fixed price follows a free survey.
| Product | Guide price | Unit |
|---|---|---|
| MFC toilet cubicles | £380–£620 | per cubicle |
| Compact laminate (HPL/SGL) cubicles | £620–£1,050 | per cubicle |
| Flush-fronted cubicles | £950–£1,650 | per cubicle |
| Full-height / floor-to-ceiling cubicles | £1,350–£2,600 | per cubicle |
| School & junior cubicles | £450–£850 | per cubicle |
| Urinal screens | £140–£320 | per screen |
| IPS duct panelling | £180–£380 | per linear metre |
| Vanity units | £450–£1,100 | per basin position |
| Shower cubicles | £650–£1,400 | per cubicle |
| Full washroom refurbishment | £3,500–£7,500 | per WC position |
Frequently asked questions
Is the guide price a quote?
No. It is an indicative range based on typical rates. We confirm a fixed written price after a free survey of your washroom.
Why is there a minimum price?
Every job needs a survey, manufacture, delivery and an installation visit, so very small orders have a minimum charge of around £650.
